New Interest Rate for DepositsPursuant to Chapter 49 of the San Francisco Administrative Code
- 3/1/10 - 2/28/11 0.9%
3/1/09 - 2/28/10 3.1%
-
3/1/08 - 2/28/09 5.2%
-
3/1/07 - 2/29/08 5.2%
-
3/1/06 - 2/28/07 3.7%
-
3/1/05 - 2/28/06 1.7%
-
3/1/04 - 2/28/05 1.2%
-
3/1/03 - 2/29/04 1.2%
-
8/4/02 - 2/28/03 3.4%
-
9/1/83 - 8/03/02 5.0%
For detailed information on security deposits, please see Fact Sheet No. 3 - Security Deposits, Interest on Deposits and the Rent Board Fee.
This year's interest rate on deposit is also available as Info To Go Topic #101.
For a copy of the interest law, please see Ordinance and Rules.